Credits for generations
Pay as you go — no subscription. Each run draws credits at the provider’s rate via the platform that hosts it (today: fal.ai and OpenRouter). Many models price by resolution, duration, or tokens. Open a Via link for the full tariff on that platform.
A 7% platform fee applies when you buy credits ($107 charged → $100 wallet) — not on each generation. Or connect your own keys in Settings to pay platforms directly with no OpenStory fee.
Bring your own keys — fal.ai covers media; OpenRouter is optional for script analysis. You pay the platform directly and skip the credit wallet.
Image generation
Shots, character sheets, location sheets, and style previews. Indicative rates via fal.ai — open each model’s page for resolution tiers and extras.
| Model | Lab | Via | Indicative rate |
|---|---|---|---|
Nano Banana 2 Indicative typical cost — billed from platform units | fal.ai | ~$0.12 / generation | |
Nano Banana Pro Indicative typical cost — billed from platform units | fal.ai | ~$0.30 / generation | |
GPT Image 2 Indicative typical cost — billed from platform units | OpenAI | fal.ai | ~$0.22 / generation |
Grok Imagine Image Quality Indicative unit rate — resolution, duration, and extras vary | Grok | fal.ai | from $0.0002 / compute second |
FLUX.2 Max Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.07 / megapixel |
Phota Indicative typical cost — billed from platform units | Phota | fal.ai | ~$0.18 / generation |
Hunyuan Image v3Open source Indicative unit rate — resolution, duration, and extras vary | Tencent | fal.ai | from $0.10 / megapixel |
FLUX.2 DevOpen source Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.0013 / compute second |
Qwen Image 2 ProOpen source Indicative unit rate — resolution, duration, and extras vary | Alibaba | fal.ai | from $0.07 / image |
HiDream I1Open source Indicative unit rate — resolution, duration, and extras vary | HiDream | fal.ai | from $0.05 / megapixel |
Seedream 5 Indicative unit rate — resolution, duration, and extras vary | ByteDance | fal.ai | from $0.04 / image |
Video / motion
Image-to-video per shot. Duration, resolution, and reference media often change the bill — use the fal.ai link for the full tariff.
| Model | Lab | Via | Indicative rate |
|---|---|---|---|
Grok Imagine Video 1.5 Indicative unit rate — resolution, duration, and extras vary | Grok | fal.ai | from $0.01 / second |
LTX 2.3 ProOpen source Indicative unit rate — resolution, duration, and extras vary | Lightricks | fal.ai | from $0.08 / second |
Veo 3.1 Indicative unit rate — resolution, duration, and extras vary | fal.ai | from $0.40 / second | |
Seedance 2.0 Indicative unit rate — resolution, duration, and extras vary | ByteDance | fal.ai | from $0.01 / generation |
Kling v3 Pro Indicative unit rate — resolution, duration, and extras vary | Kling | fal.ai | from $0.14 / second |
MiniMax Hailuo 2.3 Indicative unit rate — resolution, duration, and extras vary | MiniMax | fal.ai | from $0.49 / generation |
Music & audio
Background music and soundtracks. Billed per minute or second via fal.ai.
| Model | Lab | Via | Indicative rate |
|---|---|---|---|
ElevenLabs Music Indicative unit rate — resolution, duration, and extras vary | ElevenLabs | fal.ai | from $0.60 / minute |
ACE-Step 1.5Open source Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0003 / generation |
ACE-StepOpen source Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0002 / second |
Script analysis
Script enhancement, scene splitting, character extraction, and motion prompts. Token rates via OpenRouter.
| Model | Lab | Via | Indicative rate |
|---|---|---|---|
Grok 4.5 Web search: $0.0050 / query · see OpenRouter for full tariff | xAI | OpenRouter | $2.00 / M in · $6.00 / M out |
Claude Fable 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Claude Sonnet 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $2.00 / M in · $10.00 / M out |
Grok 4.20 Web search: $0.0050 / query · see OpenRouter for full tariff | xAI | OpenRouter | $1.25 / M in · $2.50 / M out |
Claude Opus 4.8 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $5.00 / M in · $25.00 / M out |
Mistral Small 4Open source Token rates — see OpenRouter for full tariff | Mistral | OpenRouter | $0.15 / M in · $0.60 / M out |
DeepSeek V3.2Open source Token rates — see OpenRouter for full tariff | DeepSeek | OpenRouter | $0.27 / M in · $0.40 / M out |
GLM-5.2Open source Token rates — see OpenRouter for full tariff | Z.ai | OpenRouter | $0.91 / M in · $2.85 / M out |
Gemini 3.1 Pro Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $2.00 / M in · $12.00 / M out | |
GPT-5.5 Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $5.00 / M in · $30.00 / M out |
Gemini 3 Flash Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $0.50 / M in · $3.00 / M out | |
GPT-5.4 Mini Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.75 / M in · $4.50 / M out |
Seed 2.0 Mini Token rates — see OpenRouter for full tariff | ByteDance | OpenRouter | $0.10 / M in · $0.40 / M out |
GPT-5.4 Nano Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.20 / M in · $1.25 / M out |
Indicative rates from platform APIs (Media (fal.ai): Aug 31, 2026 · Script analysis (OpenRouter): Jul 16, 2026). Actual charges follow billed units (tokens, seconds, images, resolution tiers). Use each row’s Via link for that platform’s full pricing.
Ready to start creating?
Add credits from your dashboard, or connect API keys in Settings. No subscriptions — pay only for what you use.